Pipettes

01.057
Pipettes, Measuring,
Graduated, Mohr type, ‘RELIGLAS’. Accuracy as per Class ‘A’ of ISO
835 with calibration certificate. Color coded. (These pipettes are graduated
for the delivery from zero mark at top to the last graduation mark.) Pipette
tips are machine made.
Cat. No. |
Capacity (ml) |
Sub. Div. (ml) |
Tolerance (ml) |
---|---|---|---|
01.057.01 | 0.1 | 0.01 | 0.006 |
01.057.03 | 0.2 | 0.01 | 0.006 |
01.057.05 | 0.5 | 0.02 | 0.006 |
01.057.07 | 1 | 0.01 | 0.006 |
01.057.09 | 1 | 0.1 | 0.006 |
01.057.11 | 2 | 0.02 | 0.01 |
01.057.13 | 2 | 0.1 | 0.01 |
01.057.15 | 5 | 0.05 | 0.03 |
01.057.17 | 5 | 0.1 | 0.05 |
01.057.19 | 10 | 0.1 | 0.05 |
01.057.21 | 25 | 0.2 | 0.1 |

01.059
Pipettes, Measuring,
Graduated, Mohr type, ‘RELIGLAS’. Accuracy as per
Class ‘B’ of ISO 835. Color coded. (These pipettes are
graduated for delivery from zero mark at top to the last graduation mark.)
Pipette tips are machine made.
Cat. No. |
Capacity (ml) |
Sub. Div. (ml) |
Tolerance (ml) |
---|---|---|---|
01.059.01 | 0.1 | 0.01 | 0.01 |
01.059.03 | 0.2 | 0.01 | 0.01 |
01.059.05 | 0.5 | 0.02 | 0.01 |
01.059.07 | 1 | 0.01 | 0.01 |
01.059.09 | 1 | 0.1 | 0.01 |
01.059.11 | 2 | 0.02 | 0.02 |
01.059.13 | 2 | 0.1 | 0.02 |
01.059.15 | 5 | 0.05 | 0.05 |
01.059.17 | 5 | 0.1 | 0.1 |
01.059.19 | 10 | 0.1 | 0.1 |
01.059.21 | 25 | 0.2 | 0.2 |
01.065
Pipettes Automatic, ‘RELIGLAS’ (Tilt Measure) Quick acting for rapid work of approximate accuracy, complete with Conical Flask, interchangeable joint
fitting.
Cat. No. |
Capacity (ml) |
Reservoir Capacity (ml) |
---|---|---|
01.065.01 | 1 | 100 |
01.065.03 | 2 | 100 |
01.065.05 | 5 | 250 |
01.065.07 | 10 | 250 |
01.065.09 | 20 | 500 |
01.065.11 | 25 | 500 |

01.067
Pipette, Milk Test ‘RELIGLAS’, Bacteriological, Graduated as per IS Specifications No. 2025 : 1962.
Cat. No. |
Capacity (ml) |
Sub. Div. (ml) |
Tolerance (ml) |
---|---|---|---|
01.067.01 | 1.1 | 0.5, 1 & 1.1 | 0.025 |
01.067.03 | 2.2 | 1.0,2.0,2.1 & 2.2 | 0.04 |

01.069
Pipette E.S.R. ‘RELIGLAS’ 200 mm Graduated,
300 mm long