Volumetric Flask


01.079

Flask Volumetric, ‘RELIGLAS’ with Interchangeable Stopper, Accuracy as per ASTM E-288, Class ‘A’, USP with Calibration Certificate.

Cat. No.
Capacity (ml)
Tolerance (± ml)
Stopper Size
01.079.05 5 0.02 10/19
01.079.07 10 0.02 10/19
01.079.09 20 0.03 10/19
01.079.11 25 0.03 10/19
01.079.13 50 0.05 10/19
01.079.15 100 0.08 14/23
01.079.17 200 0.1 14/23
01.079.19 250 0.12 14/23
01.079.21 500 0.2 19/26
01.079.23 1000 0.3 19/26
01.079.25 2000 0.5 24/29
 
 

01.080

Flasks, Volumetric, ‘RELIGLAS’, AMBER with I/C stopper Accuracy as per ASTM E288, Class 'A', USP, with Certificate.

Cat. No.
Capacity (ml)
Tolerance (± ml)
Stopper Size
01.080.05 5 0.02 10/19
01.080.07 10 0.02 10/19
01.080.09 20 0.03 10/19
01.080.11 25 0.03 10/19
01.080.13 50 0.05 10/19
01.080.15 100 0.08 14/23
01.080.17 200 0.1 14/23
01.080.19 250 0.12 14/23
01.080.21 500 0.2 19/26
01.080.23 1000 0.3 19/26
01.080.25 2000 0.5 24/29
 
 

01.081

Flask Volumetric, ‘RELIGLAS’ with interchangeable stopper, accuracy as per Class ’A’ of ISO 1042/ IS 915 : 2012, with calibration certificate.

Cat. No.
Capacity (ml)
Tolerance (± ml)
Stopper Size
01.081.01 * 1 0.015 10/19
01.081.03 * 2 0.015 10/19
01.081.04 4 0.02 10/19
01.081.05 5 0.025 10/19
01.081.07 10 0.025 10/19
01.081.09 20 0.04 10/19
01.081.11 25 0.04 10/19
01.081.12 40 0.06 10/19
01.081.13 50 0.06 10/19
01.081.14 75 0.06 10/19
01.081.15 100 0.1 14/23
01.081.16 150 0.1 14/23
01.081.17 200 0.15 14/23
01.081.19 250 0.15 14/23
01.081.21 500 0.25 19/26
01.081.22 900 0.1 19/26
01.081.23 1000 0.4 19/26
01.081.25 2000 0.6 24/29
01.081.27 5000 1.2 34/35
 
 

01.082

Flask, Volumetric, ‘RELIGLAS’Wide Mouth, Class ’A’ with interchangeable stopper, with calibration certificate.

Cat. No.
Capacity (ml)
Tolerance (± ml)
Stopper Size
01.082.11 25 0.04 14/23
01.082.13 50 0.6 14/23
01.082.15 100 0.1 19/26
01.082.17 200 0.15 19/26
 
 

01.083

Flask Volumetric, ‘RELIGLAS’, AMBER, with interchangeable stopper, accuracy as per Class ’A’ of ISO 1042/ IS 915 : 2012, with calibration certificate.

Cat. No.
Capacity (ml)
Tolerance (± ml)
Stopper Size
01.083.01 *1 0.015 10/19
01.083.03 *2 0.015 10/19
01.083.05 5 0.025 10/19
01.083.07 10 0.025 10/19
01.083.09 20 0.04 10/19
01.083.11 25 0.04 10/19
01.083.13 50 0.06 10/19
01.083.15 100 0.1 14/23
01.083.17 200 0.15 14/23
01.083.19 250 0.15 14/23
01.083.21 500 0.25 19/26
01.083.23 1000 0.4 19/26
01.083.25 2000 0.6 24/29
01.083.27 5000 1.2 34/35