Pipettes


01.044

Pipettes Transfer Volumetric, ‘RELIGLAS’, one mark, accuracy as per Class ‘A’ of ASTM standards E969-02 with Certificate.

Cat. No.
Capacity
(ml)
Tolerance
(ml)
01.044.01 1 0.006
01.044.02 2 0.006
01.044.03 3 0.01
01.044.04 4 0.01
01.044.05 5 0.01
01.044.06 6 0.01
01.044.07 7 0.01
01.044.08 8 0.02
01.044.09 9 0.02
01.044.10 10 0.02
01.044.15 15 0.03
01.044.20 20 0.03
01.044.25 25 0.03
01.044.30 30 0.03
01.044.40 40 0.05
01.044.50 50 0.05
01.044.100 100 0.08
 
 

01.045

Pipettes Transfer, Volumetric, ‘RELIGLAS’, one mark, accuracy as per Class ‘A’ of ISO 648/ IS 1117 : 1975, with calibration certificate.

Cat. No.
Capacity
(ml)
Tolerance
(ml)
01.045.01 1 0.006
01.045.05 2 0.01
01.045.06 3 0.01
01.045.07 4 0.01
01.045.10 5 0.015
01.045.11 6 0.015
01.045.12 7 0.015
01.045.13 8 0.015
01.045.14 9 0.02
01.045.15 10 0.02
01.045.18 15 0.02
01.045.20 20 0.03
01.045.25 25 0.03
01.045.30 50 0.05
01.045.35 100 0.08
 
 

01.047

Pipettes Transfer, Volumetric, ‘RELIGLAS’, one mark, accuracy as per Class ‘B’ of ISO 648/ IS 1117 : 1975.

Cat. No.
Capacity
(ml)
Tolerance
(ml)
01.047.01 1 0.015
01.047.05 2 0.02
01.047.10 5 0.03
01.047.15 10 0.04
01.047.20 20 0.06
01.047.25 25 0.06
01.047.30 50 0.1
01.047.35 100 1.16
 
 

01.051

Pipettes, Measuring, Graduated, Serological, ‘RELIGLAS’. Accuracy as per Class ‘A’ with calibration certificate. Color coded. (These pipettes are calibrated to deliver from any graduation line down to zero at the jet, with the last drop expelled by blowing). These pipettes are graduated to tip (machine made) and deliver their total capacity when last drop is blown out.

Cat. No.
Capacity
(ml)
Sub. Div.
(ml)
Tolerance
(ml)
01.051.01 0.1 0.01 0.006
01.051.03 0.2 0.01 0.006
01.051.05 0.5 0.02 0.006
01.051.07 1 0.01 0.006
01.051.09 1 0.1 0.006
01.051.11 2 0.02 0.01
01.051.13 2 0.1 0.01
01.051.15 5 0.05 0.03
01.051.17 5 0.1 0.05
01.051.19 10 0.1 0.05
01.051.21 25 0.2 0.1
 
 

01.053

Pipettes, Measuring, Graduated, Serological, ‘RELIGLAS’. Accuracy as per Class ‘B’ of ISO 1648, Color coded. (These pipettes are calibrated to deliver from any graduation line down to zero at the jet, with  the last drop expelled by blowing). These pipettes are graduated to tip (machine made) and deliver their total capacity when last drop is blown out.

Cat. No.
Capacity
(ml)
Sub. Div.
(ml)
Tolerance
(ml)
01.053.01 0.1 0.01 0.01
01.053.03 0.2 0.01 0.01
01.053.05 0.5 0.02 0.01
01.053.07 1 0.01 0.01
01.053.09 1 0.1 0.01
01.053.11 2 0.02 0.02
01.053.13 2 0.1 0.02
01.053.15 5 0.05 0.05
01.053.17 5 0.1 0.1
01.053.19 10 0.1 0.1
01.053.21 25 0.2 0.2