Funnels
02.295
Funnel Filtering, 'RELIGLAS', 60° angle, with stem. Complies
to IS 1591, ISO/ DIN 4798.
Cat. No. |
Diameter (mm) |
Bottom Tube (Dia mm) |
To suit Filter Paper (Dia mm) |
---|---|---|---|
02.295.01 | 35 | 6 | 45-55 |
02.295.03 | 45 | 6 | 55-70 |
02.295.05 | 55 | 8 | 70-90 |
02.295.07 | 70 | 8 | 110-125 |
02.295.09 | 80 | 8 | 125-150 |
02.295.11 | 100 | 10 | 150-185 |
02.295.13 | 120 | 16 | 185-240 |
02.295.15 | 150 | 16 | 240-270 |
02.295.17 | 200 | 24 | 320-385 |
02.297
Funnel-Powder, Short Plain Stem ‘RELIGLAS’
Cat. No. |
Diameter (mm) |
Bottom Tube (Dia mm) |
---|---|---|
02.297.01 | 55 | 20 |
02.297.03 | 70 | 22 |
02.297.05 | 80 | 24 |
02.297.07 | 100 | 26 |
02.297.09 | 125 | 35 |
02.297.11 | 150 | 35 |
02.297.13 | 200 | 40 |
02.299
Powder Funnel with cone at stem, ‘RELIGLAS’.
Cat. No. |
Diameter (mm) |
Cone Size |
---|---|---|
02.299.15 | 100 | 24/29 |
02.299.17 | 125 | 24/29 |
02.299.19 | 150 | 24/29 |
02.299.21 | 200 | 24/29 |
02.301
Thistle Funnel, ‘RELIGLAS’, 30 cm stem
02.302
Thistle Funnel, ‘RELIGLAS’, for Kipp’s Apparatus