Measuring Cylinders


01.102

Measuring Cylinders, ‘RELIGLAS’, Accuracy as per ASTM E1272 Class ‘A’ USP with certificate.

Cat. No.
Capacity (ml)
Sub. Div. (ml)
Tolerance (± ml)
01.102.01 5 0.1 0.05
01.102.03 10 0.2 0.1
01.102.05 25 0.5 0.17
01.102.07 50 1 0.25
01.102.09 100 1 0.5
01.102.11 250 2 1
01.102.13 500 5 2
01.102.15 1000 10 3
01.102.17 2000 20 6
 
 

01.103

Measuring Cylinders, ‘RELIGLAS’, with spout, Hexagonal Base, Class ’A’ with calibration certificate.

Cat. No.
Capacity (ml)
Sub. Div. (ml)
Tolerance (± ml)
01.103.01 5 0.1 0.05
01.103.03 10 0.2 0.1
01.103.05 25 0.5 0.25
01.103.07 50 1 0.5
01.103.09 100 1 0.5
01.103.11 250 2 1
01.103.13 500 5 2.5
01.103.15 1000 10 5
01.103.17 2000 20 10
 
 

01.105

Measuring Cylinders, ‘RELIGLAS’, AMBER, with spout, Hexagonal Base, Class ’A’ with calibration certificate.

Cat. No.
Capacity (ml)
Sub. Div. (ml)
Tolerance (± ml)
01.105.01 5 0.1 0.05
01.105.03 10 0.2 0.1
01.105.05 25 0.5 0.25
01.105.07 50 1 0.5
01.105.09 100 1 0.5
01.105.11 250 2 1
01.105.13 500 5 2.5
01.105.15 1000 10 5
01.105.17 2000 20 10
 
 

01.107

Measuring Cylinders, ‘RELIGLAS’, with spout, Hexagonal Base, Thick Wall, accuracy as per ISO 4788/ IS 878:2008, Class ‘B’.

Cat. No.
Capacity (ml)
Sub. Div. (ml)
Tolerance (± ml)
01.107.01 5 0.1 0.1
01.107.03 10 0.2 0.2
01.107.05 25 0.5 0.5
01.107.07 50 1 1
01.107.09 100 1 1
01.107.11 250 2 2
01.107.13 500 5 5
01.107.15 1000 10 10
01.107.17 2000 20 20
 
 

01.111

Measuring Cylinders, ‘RELIGLAS’, with interchangeable stopper, Hexagonal Base, Class ’A’ with calibration certificate.

Cat. No.
Capacity (ml)
Sub. Div. (ml)
Tolerance (± ml)
01.111.01 5 0.1 0.05
01.111.03 10 0.2 0.1
01.111.05 25 0.5 0.25
01.111.07 50 1 0.5
01.111.09 100 1 0.5
01.111.11 250 2 1
01.111.13 500 5 2.5
01.111.15 1000 10 5
01.111.17 2000 20 10