Standard Joints & Stoppers
03.425
Sockets, ‘RELIGLAS’, Single or Double
Cat. No. |
Socket Size |
---|---|
03.425.01 | 7/16 |
03.425.03 | 10/19 |
03.425.05 | 12/21 |
03.425.07 | 14/23 |
03.425.09 | 19/26 |
03.425.11 | 24/29 |
03.425.13 | 29/32 |
03.425.15 | 34/35 |
03.425.17 | 40/38 |
03.425.19 | 45/40 |
03.425.21 | 50/42 |
03.425.23 | 55/44 |
03.431
Cones, ‘RELIGLAS’, Single or Double
Cat. No. |
Cone Size |
---|---|
03.431.01 | 7/16 |
03.431.03 | 10/19 |
03.431.05 | 12/21 |
03.431.07 | 14/23 |
03.431.09 | 19/26 |
03.431.11 | 24/29 |
03.431.13 | 29/32 |
03.431.15 | 34/35 |
03.431.17 | 40/38 |
03.431.19 | 45/40 |
03.431.21 | 50/42 |
03.431.23 | 55/44 |
03.432
Clips, Plastic for Holding Cone and Sockets
Cat. No. |
Joint Size |
---|---|
03.432.07 | 14/19 |
03.432.09 | 19/26 |
03.432.11 | 24/29 |
03.432.13 | 29/32 |
03.432.15 | 34/35 |
03.435
Ball & Socket, ‘RELIGLAS’.
Cat. No. |
Joint Size |
Approx. Bore mm |
---|---|---|
03.435.01 | S 13 | 2 |
03.435.03 | S 13 | 5 |
03.435.05 | S 19 | 9 |
03.435.07 | S 29 | 15 |
03.435.09 | S 35 | 21 |
03.435.11 | S 41 | 32 |
03.441
Stoppers, ‘RELIGLAS’, Hollow.
Cat. No. |
Shape |
Cone Size |
---|---|---|
03.441.01 | Hexagonal Head | 10/19 |
03.441.03 | Hexagonal Head | 12/21 |
03.441.05 | Hexagonal Head | 14/23 |
03.441.07 | Hexagonal Head | 19/26 |
03.441.09 | Hexagonal Head | 24/29 |
03.441.10 | Hexagonal Head | 29/32 |
03.441.13 | Hexagonal Head | 34/35 |
03.441.15 | Penny Head | 40/38 |
03.441.17 | Penny Head | 45/40 |
03.441.19 | Penny Head | 50/42 |
03.441.21 | Penny Head | 55/44 |