Tubes
02.173
Test Tubes, ‘RELIGLAS’, with Interchangeable Stopper,
Plain.
Cat. No. |
Length x OD (mm approx) |
---|---|
02.173.05 | 100x12 |
02.173.10 | 125x15 |
02.173.15 | 150x18 |
02.173.20 | 150x22 |
02.173.25 | 150x25 |
02.173.30 | 200x25 |
02.173.35 | 200x32 |
02.173.40 | 200 x 38 |
02.175
Test Tubes, ‘RELIGLAS’, Boro 33 exp. glass, Round
Bottom, with rim, Plain.
Cat. No. |
Capacity (ml approx) |
O.D. x Length (mm approx) |
---|---|---|
02.175.05 | 3 | 10x75 |
02.175.10 | 5 | 12x75 |
02.175.15 | 8 | 12x100 |
02.175.20 | 10 | 15x125 |
02.175.25 | 15 | 15x150 |
02.175.30 | 25 | 18x150 |
02.175.35 | 35 | 25x100 |
02.175.40 | 50 | 25x150 |
02.175.45 | 75 | 25x200 |
02.175.50 | 100 | 32x200 |
02.175.55 | 170 | 38x200 |
02.177
Test Tubes, ‘RELIGLAS’, Boro 33 exp. glass, Round bottom,
rimless, Plain.
Cat. No. |
Capacity (ml approx) |
O.D. x Length (mm approx) |
---|---|---|
02.177.05 | 3 | 10x75 |
02.177.10 | 5 | 12x75 |
02.177.15 | 8 | 12x100 |
02.177.20 | 10 | 15x125 |
02.177.25 | 15 | 15x150 |
02.177.30 | 25 | 18x150 |
02.177.35 | 35 | 25x100 |
02.177.40 | 50 | 25x150 |
02.177.45 | 75 | 25x200 |
02.177.50 | 100 | 32x200 |
02.177.55 | 170 | 38x200 |
02.179
Test Tubes, ‘RELIGLAS’, Boro 33 exp. glass, Round
bottom, with rim, Graduated.
Cat. No. |
Capacity (ml) |
O.D. x Length (mm approx) |
---|---|---|
02.179.05 | 3 | 10x75 |
02.179.10 | 5 | 12x75 |
02.179.15 | 8 | 12x100 |
02.179.25 | 10 | 15x125 |
02.179.35 | 25 | 18x150 |
02.179.40 | 50 | 25x150 |
02.179.45 | 75 | 25x200 |
02.181
Test Tubes, ‘RELIGLAS’, Round bottom, with rim, made
from Neutral Hard Glass, Heat resistant, Autoclaveable.
Cat. No. |
O.D. x Length (mm approx) |
W.T. (mm approx) |
Pack Size |
---|---|---|---|
02.181.05 | 10x75 | 0.9 | 100 |
02.181.10 | 12x75 | 0.9 | 100 |
02.181.15 | 12x100 | 0.9 | 100 |
02.181.20 | 15x100 | 0.9 | 100 |
02.181.25 | 15x125 | 0.9 | 100 |
02.181.30 | 15x150 | 0.9 | 100 |
02.181.35 | 18x150 | 0.9 | 100 |
02.181.40 | 25x150 | 1 | 50 |
02.181.45 | 25x200 | 1 | 50 |