Measuring Cylinders
01.113
Measuring
Cylinders, 'RELIGLAS’, AMBER, with interchangeable stopper Hexagonal Base, Class
’A’ with calibration certificate.
Cat. No. |
Capacity (ml) |
Sub. Div. (ml) |
Tolerance (± ml) |
---|---|---|---|
01.113.01 | 5 | 0.1 | 0.05 |
01.113.03 | 10 | 0.2 | 0.1 |
01.113.05 | 25 | 0.5 | 0.25 |
01.113.07 | 50 | 1 | 0.5 |
01.113.09 | 100 | 1 | 0.5 |
01.113.11 | 250 | 2 | 1 |
01.113.13 | 500 | 5 | 2.5 |
01.113.15 | 1000 | 10 | 5 |
01.113.17 | 2000 | 20 | 10 |
01.115
Measuring
Cylinders, ‘RELIGLAS’, with
interchangeable stopper, Hexagonal Base, accuracy as per ISO 4788/ IS 878:2008,
Class ‘B’.
Cat. No. |
Capacity (ml) |
Sub. Div. (ml) |
Tolerance (± ml) |
---|---|---|---|
01.115.01 | 5 | 0.1 | 0.1 |
01.115.03 | 10 | 0.2 | 0.2 |
01.115.05 | 25 | 0.5 | 0.5 |
01.115.07 | 50 | 1 | 1 |
01.115.09 | 100 | 1 | 1 |
01.115.11 | 250 | 2 | 2 |
01.115.13 | 500 | 5 | 5 |
01.115.15 | 1000 | 10 | 10 |
01.115.17 | 2000 | 20 | 20 |
01.119
Measuring
Cylinders, ‘RELIGLAS’, with
spout, Round Base, Class ‘A’, with calibration certificate.
Cat. No. |
Capacity (ml) |
Sub. Div. (ml) |
Tolerance (± ml) |
---|---|---|---|
01.119.01 | 5 | 0.1 | 0.05 |
01.119.03 | 10 | 0.2 | 0.1 |
01.119.05 | 25 | 0.5 | 0.25 |
01.119.07 | 50 | 1 | 0.5 |
01.119.09 | 100 | 1 | 0.5 |
01.119.11 | 250 | 2 | 1 |
01.119.13 | 500 | 5 | 2.5 |
01.119.15 | 1000 | 10 | 5 |
01.119.17 | 2000 | 20 | 10 |
01.121
Measuring
Cylinders, ‘RELIGLAS’, with
spout, Round Base, Thick Wall, accuracy as per ISO 4788/ IS 878:2008, Class
‘B’.
Cat. No. |
Capacity (ml) |
Sub. Div. (ml) |
Tolerance (± ml) |
---|---|---|---|
01.121.01 | 5 | 0.1 | 0.1 |
01.121.03 | 10 | 0.2 | 0.2 |
01.121.05 | 25 | 0.5 | 0.5 |
01.121.07 | 50 | 1 | 1 |
01.121.09 | 100 | 1 | 1 |
01.121.11 | 250 | 2 | 2 |
01.121.13 | 500 | 5 | 5 |
01.121.15 | 1000 | 10 | 10 |
01.121.17 | 2000 | 20 | 20 |
01.125
Measuring
Cylinders, ‘RELIGLAS’, with
interchangeable stopper, Round Base, Class ‘A’ with Calibration Certificate.
Cat. No. |
Capacity (ml) |
Sub. Div. (ml) |
Tolerance (± ml) |
---|---|---|---|
01.125.01 | 5 | 0.1 | 0.05 |
01.125.03 | 10 | 0.2 | 0.1 |
01.125.05 | 25 | 0.5 | 0.25 |
01.125.07 | 50 | 1 | 0.5 |
01.125.09 | 100 | 1 | 0.5 |
01.125.11 | 250 | 2 | 1 |
01.125.13 | 500 | 5 | 2.5 |
01.125.15 | 1000 | 10 | 5 |
01.125.17 | 2000 | 20 | 10 |